Usage Statistics for www.charitytattooday.com

Summary Period: August 2025
Generated 01-Sep-2025 04:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 4778
Total Files 2006
Total Pages 2493
Total Visits 1943
Total KBytes 41678
Total Unique Sites 1511
Total Unique URLs 1713
Total Unique Referrers 101
Total Unique User Agents 242
. Avg Max
Hits per Hour 6 90
Hits per Day 154 828
Files per Day 64 164
Pages per Day 80 179
Sites per Day 48 355
Visits per Day 62 156
KBytes per Day 1344 4682
Hits by Response Code
Code 200 - OK 41.98% 2006
Code 206 - Partial Content 0.13% 6
Code 302 - Found 13.67% 653
Code 304 - Not Modified 33.95% 1622
Code 404 - Not Found 10.28% 491

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 118 2.47% 54 2.69% 96 3.85% 59 3.04% 74 4.90% 1839 4.41%
2 59 1.23% 38 1.89% 49 1.97% 41 2.11% 49 3.24% 1145 2.75%
3 89 1.86% 59 2.94% 72 2.89% 59 3.04% 73 4.83% 1558 3.74%
4 109 2.28% 77 3.84% 91 3.65% 80 4.12% 88 5.82% 1163 2.79%
5 91 1.90% 60 2.99% 67 2.69% 61 3.14% 69 4.57% 1540 3.69%
6 399 8.35% 164 8.18% 179 7.18% 156 8.03% 266 17.60% 4682 11.23%
7 589 12.33% 66 3.29% 71 2.85% 51 2.62% 305 20.19% 1025 2.46%
8 71 1.49% 46 2.29% 55 2.21% 49 2.52% 62 4.10% 356 0.85%
9 120 2.51% 56 2.79% 84 3.37% 72 3.71% 99 6.55% 1778 4.27%
10 828 17.33% 58 2.89% 83 3.33% 56 2.88% 355 23.49% 3726 8.94%
11 275 5.76% 42 2.09% 61 2.45% 51 2.62% 203 13.43% 409 0.98%
12 81 1.70% 52 2.59% 60 2.41% 50 2.57% 59 3.90% 859 2.06%
13 104 2.18% 64 3.19% 91 3.65% 65 3.35% 73 4.83% 858 2.06%
14 237 4.96% 137 6.83% 160 6.42% 119 6.12% 129 8.54% 1415 3.40%
15 98 2.05% 76 3.79% 77 3.09% 68 3.50% 82 5.43% 1333 3.20%
16 57 1.19% 24 1.20% 30 1.20% 26 1.34% 43 2.85% 357 0.86%
17 173 3.62% 35 1.74% 149 5.98% 40 2.06% 54 3.57% 214 0.51%
18 91 1.90% 65 3.24% 71 2.85% 55 2.83% 64 4.24% 2202 5.28%
19 114 2.39% 77 3.84% 104 4.17% 87 4.48% 89 5.89% 988 2.37%
20 62 1.30% 37 1.84% 43 1.72% 34 1.75% 45 2.98% 941 2.26%
21 73 1.53% 56 2.79% 65 2.61% 57 2.93% 61 4.04% 1479 3.55%
22 90 1.88% 52 2.59% 82 3.29% 58 2.99% 62 4.10% 744 1.79%
23 69 1.44% 44 2.19% 47 1.89% 37 1.90% 54 3.57% 569 1.37%
24 117 2.45% 83 4.14% 91 3.65% 78 4.01% 98 6.49% 874 2.10%
25 93 1.95% 55 2.74% 68 2.73% 59 3.04% 75 4.96% 482 1.16%
26 105 2.20% 62 3.09% 93 3.73% 67 3.45% 63 4.17% 534 1.28%
27 106 2.22% 92 4.59% 62 2.49% 57 2.93% 88 5.82% 2658 6.38%
28 129 2.70% 101 5.03% 105 4.21% 97 4.99% 113 7.48% 2194 5.26%
29 108 2.26% 86 4.29% 91 3.65% 73 3.76% 82 5.43% 1688 4.05%
30 68 1.42% 48 2.39% 52 2.09% 42 2.16% 57 3.77% 657 1.58%
31 55 1.15% 40 1.99% 44 1.76% 39 2.01% 47 3.11% 1410 3.38%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 5.50% 3 95 4.74% 3 102 4.09% 49 1530 3.67%
1 7 233 4.88% 3 96 4.79% 3 113 4.53% 64 1991 4.78%
2 6 210 4.40% 3 93 4.64% 3 116 4.65% 42 1293 3.10%
3 6 191 4.00% 2 73 3.64% 2 89 3.57% 53 1636 3.93%
4 7 222 4.65% 2 68 3.39% 3 94 3.77% 49 1518 3.64%
5 6 197 4.12% 2 75 3.74% 2 79 3.17% 43 1344 3.23%
6 5 181 3.79% 2 82 4.09% 3 102 4.09% 34 1052 2.52%
7 5 172 3.60% 1 56 2.79% 2 80 3.21% 25 764 1.83%
8 5 167 3.50% 1 58 2.89% 2 78 3.13% 115 3573 8.57%
9 4 150 3.14% 1 56 2.79% 2 70 2.81% 25 784 1.88%
10 5 163 3.41% 1 56 2.79% 2 70 2.81% 23 704 1.69%
11 6 192 4.02% 2 73 3.64% 3 94 3.77% 52 1613 3.87%
12 4 150 3.14% 2 79 3.94% 2 85 3.41% 61 1893 4.54%
13 5 168 3.52% 2 75 3.74% 2 85 3.41% 95 2952 7.08%
14 10 323 6.76% 2 79 3.94% 6 188 7.54% 30 929 2.23%
15 5 174 3.64% 3 98 4.89% 3 121 4.85% 76 2348 5.63%
16 4 132 2.76% 3 94 4.69% 3 107 4.29% 59 1824 4.38%
17 5 155 3.24% 2 80 3.99% 3 110 4.41% 40 1251 3.00%
18 6 197 4.12% 3 104 5.18% 3 119 4.77% 46 1427 3.42%
19 7 243 5.09% 3 116 5.78% 4 148 5.94% 111 3451 8.28%
20 8 249 5.21% 4 129 6.43% 4 140 5.62% 63 1942 4.66%
21 7 233 4.88% 3 98 4.89% 3 110 4.41% 46 1428 3.43%
22 6 192 4.02% 2 85 4.24% 3 100 4.01% 83 2570 6.17%
23 7 221 4.63% 2 88 4.39% 3 93 3.73% 60 1860 4.46%

Top 30 of 1713 Total URLs
# Hits KBytes URL
1 706 14.78% 1508 3.62% /
2 72 1.51% 76 0.18% /js/
3 71 1.49% 75 0.18% /css/
4 55 1.15% 84 0.20% /error/
5 54 1.13% 582 1.40% /img/
6 49 1.03% 131 0.31% /scss/
7 47 0.98% 63 0.15% /vendor/jquery-easing/
8 45 0.94% 65 0.16% /vendor/
9 44 0.92% 84 0.20% /vendor/jquery/
10 42 0.88% 101 0.24% /vendor/fontawesome-free/
11 39 0.82% 41 0.10% /vendor/bootstrap/
12 39 0.82% 94 0.23% /vendor/bootstrap/js/
13 39 0.82% 171 0.41% /vendor/fontawesome-free/less/
14 39 0.82% 152 0.36% /vendor/fontawesome-free/webfonts/
15 38 0.80% 124 0.30% /vendor/bootstrap/css/
16 38 0.80% 134 0.32% /vendor/fontawesome-free/css/
17 38 0.80% 7226 17.34% /vendor/fontawesome-free/svgs/solid/
18 37 0.77% 162 0.39% /vendor/fontawesome-free/scss/
19 36 0.75% 46 0.11% /vendor/fontawesome-free/svgs/
20 36 0.75% 3119 7.48% /vendor/fontawesome-free/svgs/brands/
21 35 0.73% 46 0.11% /vendor/fontawesome-free/sprites/
22 29 0.61% 90 0.22% /vendor/fontawesome-free/js/
23 29 0.61% 916 2.20% /vendor/fontawesome-free/svgs/regular/
24 22 0.46% 218 0.52% /stats/
25 17 0.36% 17 0.04% /LICENSE
26 12 0.25% 139 0.33% /tattoo.html
27 8 0.17% 11 0.03% /scss/_navbar.scss
28 7 0.15% 1 0.00% /scss/_about.scss
29 7 0.15% 513 1.23% /stats/usage_202403.html
30 7 0.15% 776 1.86% /vendor/jquery/jquery.min.map

Top 10 of 1713 Total URLs By KBytes
# Hits KBytes URL
1 38 0.80% 7226 17.34% /vendor/fontawesome-free/svgs/solid/
2 36 0.75% 3119 7.48% /vendor/fontawesome-free/svgs/brands/
3 2 0.04% 2319 5.56% /vendor/fontawesome-free/js/all.js
4 6 0.13% 2255 5.41% /img/bg.ai
5 706 14.78% 1508 3.62% /
6 1 0.02% 1223 2.93% /img/jungbauer.jpeg
7 3 0.06% 1223 2.93% /vendor/bootstrap/css/bootstrap.min.css.map
8 2 0.04% 1124 2.70% /vendor/fontawesome-free/js/solid.js
9 3 0.06% 961 2.31% /vendor/bootstrap/css/bootstrap.css.map
10 29 0.61% 916 2.20% /vendor/fontawesome-free/svgs/regular/

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 706 14.78% 735 40.68% /
2 72 1.51% 69 3.82% /js/
3 71 1.49% 68 3.76% /css/
4 55 1.15% 52 2.88% /error/
5 54 1.13% 51 2.82% /img/
6 49 1.03% 48 2.66% /scss/
7 47 0.98% 47 2.60% /vendor/jquery-easing/
8 45 0.94% 44 2.43% /vendor/
9 44 0.92% 44 2.43% /vendor/jquery/
10 42 0.88% 41 2.27% /vendor/fontawesome-free/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 706 14.78% 730 40.49% /
2 72 1.51% 71 3.94% /js/
3 71 1.49% 69 3.83% /css/
4 55 1.15% 50 2.77% /error/
5 54 1.13% 50 2.77% /img/
6 49 1.03% 48 2.66% /scss/
7 47 0.98% 47 2.61% /vendor/jquery-easing/
8 45 0.94% 44 2.44% /vendor/
9 44 0.92% 43 2.38% /vendor/jquery/
10 42 0.88% 42 2.33% /vendor/fontawesome-free/

Top 30 of 101 Total Referrers
# Hits Referrer
1 4246 88.87% - (Direct Request)
2 208 4.35% http://charitytattooday.com
3 49 1.03% http://charitytattooday.com/
4 42 0.88% binance.com
5 5 0.10% http://charitytattooday.com/robots.txt
6 4 0.08% http://charitytattooday.com/bc
7 4 0.08% http://charitytattooday.com/bk
8 4 0.08% http://charitytattooday.com/wordpress
9 3 0.06% http://charitytattooday.com/backup
10 3 0.06% http://charitytattooday.com/cart
11 3 0.06% http://charitytattooday.com/media/system/js/core.js
12 3 0.06% http://charitytattooday.com/old
13 3 0.06% http://charitytattooday.com/wp
14 2 0.04% \xef\xbb\xbfhttps://dag-techservice.ru/
15 2 0.04% http://charitytattooday.com/WORDPRESS
16 2 0.04% http://charitytattooday.com/Wordpress
17 2 0.04% http://charitytattooday.com/main
18 2 0.04% http://charitytattooday.com/new
19 2 0.04% http://charitytattooday.com/wp-includes/js/jquery/jquery.js
20 2 0.04% http://charitytattooday.com:80/
21 2 0.04% https://google.com
22 2 0.04% https://www.google.es
23 1 0.02% http://81.19.145.81:80/
24 1 0.02% http://charitytattooday.com/.env
25 1 0.02% http://charitytattooday.com/2017
26 1 0.02% http://charitytattooday.com/2018
27 1 0.02% http://charitytattooday.com/2019
28 1 0.02% http://charitytattooday.com/2020
29 1 0.02% http://charitytattooday.com/2021
30 1 0.02% http://charitytattooday.com/2022

Top 15 of 242 Total User Agents
# Hits User Agent
1 2326 48.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 819 17.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 386 8.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 111 2.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 72 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:77.0) Gecko/20190101 Firefox/77.0
6 69 1.44% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 60 1.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 49 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
9 47 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 44 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 42 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 34 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 34 0.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 32 0.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 28 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4778 100.00% 2012 100.30% 41678 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23