Usage Statistics for www.charitytattooday.com

Summary Period: February 2025
Generated 01-Mar-2025 05:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 3814
Total Files 3014
Total Pages 3024
Total Visits 1139
Total KBytes 46527
Total Unique Sites 1122
Total Unique URLs 391
Total Unique Referrers 76
Total Unique User Agents 217
. Avg Max
Hits per Hour 5 1668
Hits per Day 136 1727
Files per Day 107 1694
Pages per Day 108 1701
Sites per Day 40 410
Visits per Day 40 395
KBytes per Day 1662 16843
Hits by Response Code
Code 200 - OK 79.02% 3014
Code 302 - Found 11.54% 440
Code 404 - Not Found 9.44% 360

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 38 1.00% 22 0.73% 18 0.60% 13 1.14% 29 2.58% 62 0.13%
2 38 1.00% 22 0.73% 18 0.60% 13 1.14% 28 2.50% 64 0.14%
3 57 1.49% 12 0.40% 33 1.09% 8 0.70% 21 1.87% 112 0.24%
4 31 0.81% 16 0.53% 17 0.56% 13 1.14% 24 2.14% 48 0.10%
5 40 1.05% 22 0.73% 19 0.63% 13 1.14% 26 2.32% 158 0.34%
6 64 1.68% 28 0.93% 33 1.09% 19 1.67% 35 3.12% 145 0.31%
7 92 2.41% 37 1.23% 66 2.18% 30 2.63% 42 3.74% 155 0.33%
8 60 1.57% 38 1.26% 32 1.06% 27 2.37% 43 3.83% 2689 5.78%
9 67 1.76% 25 0.83% 30 0.99% 21 1.84% 29 2.58% 136 0.29%
10 85 2.23% 43 1.43% 64 2.12% 39 3.42% 52 4.63% 129 0.28%
11 98 2.57% 41 1.36% 63 2.08% 28 2.46% 46 4.10% 165 0.35%
12 1727 45.28% 1694 56.20% 1701 56.25% 395 34.68% 410 36.54% 16843 36.20%
13 81 2.12% 47 1.56% 42 1.39% 27 2.37% 51 4.55% 671 1.44%
14 75 1.97% 50 1.66% 46 1.52% 34 2.99% 55 4.90% 956 2.05%
15 50 1.31% 38 1.26% 36 1.19% 34 2.99% 43 3.83% 1461 3.14%
16 389 10.20% 351 11.65% 291 9.62% 32 2.81% 46 4.10% 11051 23.75%
17 56 1.47% 30 1.00% 25 0.83% 15 1.32% 32 2.85% 1202 2.58%
18 34 0.89% 17 0.56% 12 0.40% 10 0.88% 27 2.41% 233 0.50%
19 47 1.23% 30 1.00% 23 0.76% 17 1.49% 27 2.41% 945 2.03%
20 102 2.67% 74 2.46% 79 2.61% 61 5.36% 68 6.06% 430 0.93%
21 70 1.84% 40 1.33% 44 1.46% 32 2.81% 51 4.55% 351 0.75%
22 48 1.26% 34 1.13% 33 1.09% 21 1.84% 29 2.58% 137 0.29%
23 66 1.73% 40 1.33% 38 1.26% 28 2.46% 40 3.57% 570 1.23%
24 48 1.26% 29 0.96% 27 0.89% 20 1.76% 29 2.58% 283 0.61%
25 78 2.05% 43 1.43% 54 1.79% 39 3.42% 51 4.55% 1043 2.24%
26 75 1.97% 47 1.56% 47 1.55% 37 3.25% 54 4.81% 1307 2.81%
27 84 2.20% 57 1.89% 51 1.69% 40 3.51% 58 5.17% 3485 7.49%
28 114 2.99% 87 2.89% 82 2.71% 73 6.41% 93 8.29% 1697 3.65%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 2.02% 1 39 1.29% 2 61 2.02% 17 489 1.05%
1 5 142 3.72% 2 57 1.89% 3 106 3.51% 47 1315 2.83%
2 2 80 2.10% 2 56 1.86% 2 60 1.98% 24 677 1.46%
3 2 56 1.47% 1 36 1.19% 1 42 1.39% 56 1578 3.39%
4 3 97 2.54% 0 27 0.90% 2 57 1.88% 24 667 1.43%
5 3 90 2.36% 1 50 1.66% 1 41 1.36% 13 361 0.78%
6 1 53 1.39% 1 36 1.19% 0 27 0.89% 20 552 1.19%
7 1 54 1.42% 0 26 0.86% 1 32 1.06% 30 834 1.79%
8 2 82 2.15% 1 45 1.49% 1 36 1.19% 12 347 0.75%
9 2 65 1.70% 1 46 1.53% 1 36 1.19% 3 88 0.19%
10 2 64 1.68% 1 41 1.36% 1 35 1.16% 8 215 0.46%
11 2 58 1.52% 1 38 1.26% 1 44 1.46% 6 174 0.37%
12 2 57 1.49% 1 38 1.26% 1 38 1.26% 7 203 0.44%
13 2 82 2.15% 1 44 1.46% 1 46 1.52% 24 676 1.45%
14 2 66 1.73% 1 42 1.39% 1 33 1.09% 22 609 1.31%
15 2 60 1.57% 1 47 1.56% 1 38 1.26% 16 445 0.96%
16 15 447 11.72% 12 358 11.88% 11 310 10.25% 469 13142 28.25%
17 3 92 2.41% 1 45 1.49% 1 40 1.32% 44 1245 2.68%
18 61 1727 45.28% 60 1704 56.54% 60 1698 56.15% 611 17111 36.78%
19 3 98 2.57% 2 61 2.02% 1 55 1.82% 58 1610 3.46%
20 2 81 2.12% 1 42 1.39% 2 63 2.08% 15 407 0.87%
21 2 67 1.76% 1 43 1.43% 1 46 1.52% 40 1108 2.38%
22 2 74 1.94% 2 56 1.86% 1 43 1.42% 66 1844 3.96%
23 1 45 1.18% 1 37 1.23% 1 37 1.22% 30 827 1.78%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 1675 43.92% 16616 35.71% /stats/
2 387 10.15% 819 1.76% /
3 36 0.94% 38 0.08% /css/
4 32 0.84% 34 0.07% /js/
5 31 0.81% 334 0.72% /img/
6 29 0.76% 44 0.10% /error/
7 28 0.73% 109 0.23% /vendor/fontawesome-free/webfonts/
8 27 0.71% 72 0.15% /scss/
9 26 0.68% 38 0.08% /vendor/
10 17 0.45% 23 0.05% /vendor/jquery-easing/
11 15 0.39% 29 0.06% /vendor/jquery/
12 14 0.37% 177 0.38% /tattoo.html
13 13 0.34% 1569 3.37% /img/cindyBart.jpg
14 13 0.34% 14 0.03% /vendor/bootstrap/
15 13 0.34% 43 0.09% /vendor/bootstrap/css/
16 13 0.34% 31 0.07% /vendor/fontawesome-free/
17 13 0.34% 1126 2.42% /vendor/fontawesome-free/svgs/brands/
18 12 0.31% 16 0.03% /vendor/fontawesome-free/sprites/
19 12 0.31% 15 0.03% /vendor/fontawesome-free/svgs/
20 11 0.29% 34 0.07% /vendor/fontawesome-free/js/
21 11 0.29% 48 0.10% /vendor/fontawesome-free/scss/
22 11 0.29% 348 0.75% /vendor/fontawesome-free/svgs/regular/
23 11 0.29% 2092 4.50% /vendor/fontawesome-free/svgs/solid/
24 10 0.26% 24 0.05% /vendor/bootstrap/js/
25 10 0.26% 35 0.08% /vendor/fontawesome-free/css/
26 10 0.26% 44 0.09% /vendor/fontawesome-free/less/
27 9 0.24% 321 0.69% /vendor/fontawesome-free/scss/_variables.scss
28 7 0.18% 7 0.02% /LICENSE
29 7 0.18% 2 0.01% /scss/_variables.scss
30 6 0.16% 4 0.01% /scss/_contact.scss

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 1675 43.92% 16616 35.71% /stats/
2 11 0.29% 2092 4.50% /vendor/fontawesome-free/svgs/solid/
3 13 0.34% 1569 3.37% /img/cindyBart.jpg
4 2 0.05% 1223 2.63% /vendor/bootstrap/css/bootstrap.min.css.map
5 1 0.03% 1159 2.49% /vendor/fontawesome-free/js/all.js
6 13 0.34% 1126 2.42% /vendor/fontawesome-free/svgs/brands/
7 2 0.05% 961 2.07% /vendor/bootstrap/css/bootstrap.css.map
8 2 0.05% 902 1.94% /img/bg.ai
9 2 0.05% 839 1.80% /vendor/fontawesome-free/js/brands.js
10 387 10.15% 819 1.76% /

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 387 10.15% 406 38.70% /
2 1675 43.92% 380 36.22% /stats/
3 36 0.94% 25 2.38% /css/
4 32 0.84% 21 2.00% /js/
5 31 0.81% 19 1.81% /img/
6 28 0.73% 19 1.81% /vendor/fontawesome-free/webfonts/
7 29 0.76% 17 1.62% /error/
8 27 0.71% 16 1.53% /scss/
9 26 0.68% 15 1.43% /vendor/
10 14 0.37% 9 0.86% /tattoo.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 387 10.15% 400 38.20% /
2 1675 43.92% 380 36.29% /stats/
3 36 0.94% 25 2.39% /css/
4 31 0.81% 20 1.91% /img/
5 32 0.84% 20 1.91% /js/
6 28 0.73% 19 1.81% /vendor/fontawesome-free/webfonts/
7 29 0.76% 18 1.72% /error/
8 27 0.71% 17 1.62% /scss/
9 26 0.68% 16 1.53% /vendor/
10 14 0.37% 9 0.86% /tattoo.html

Top 29 of 76 Total Referrers
# Hits Referrer
1 1666 43.68% https://darknet-markets-onion.com
2 1261 33.06% - (Direct Request)
3 108 2.83% http://charitytattooday.com
4 26 0.68% www.google.com
5 15 0.39% http://charitytattooday.com/
6 14 0.37% binance.com
7 6 0.16% http://charitytattooday.com/media/system/js/core.js
8 6 0.16% http://charitytattooday.com/wp-includes/js/jquery/jquery.js
9 5 0.13% http://charitytattooday.com/wordpress
10 4 0.10% http://charitytattooday.com/1234.php
11 4 0.10% http://charitytattooday.com/admin/_Style/AspCms_TemplateAdd.asp
12 4 0.10% http://charitytattooday.com/backup
13 4 0.10% http://charitytattooday.com/bc
14 4 0.10% http://charitytattooday.com/bk
15 4 0.10% http://charitytattooday.com/wp
16 3 0.08% http://81.19.145.81:80/
17 3 0.08% http://charitytattooday.com/home
18 3 0.08% http://charitytattooday.com/main
19 3 0.08% http://charitytattooday.com/new
20 3 0.08% http://charitytattooday.com/old
21 3 0.08% https://tasamm.com/about/ccc35.html
22 2 0.05% http://charitytattooday.com/include/taglib/help/adminname.txt
23 1 0.03% http://charitytattooday.com/contact
24 1 0.03% http://charitytattooday.com/contact.php
25 1 0.03% http://charitytattooday.com/robots.txt
26 1 0.03% http://charitytattooday.com/wordpress/wp-admin/setup-config.php
27 1 0.03% http://charitytattooday.com/wp-admin/setup-config.php
28 1 0.03% http://charitytattooday.com/wp-login.php
29 1 0.03% http://charitytattooday.com:80/

Top 15 of 217 Total User Agents
# Hits User Agent
1 1666 43.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
2 485 12.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 327 8.57% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 294 7.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 179 4.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 79 2.07% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 77 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 30 0.79% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 28 0.73% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 26 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 24 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 24 0.63% Mozilla/5.0 (compatible)
13 21 0.55% Mozilla/5.0 (compatible; Dataprovider.com)
14 21 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 20 0.52% ALittle Client

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3814 100.00% 3014 100.00% 46527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23